<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ultimate power of HTML tables</title>
	<atom:link href="http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/feed" rel="self" type="application/rss+xml" />
	<link>http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables</link>
	<description>Thoughts on poker, programming and other stuff.</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:02:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Bull</title>
		<link>http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/comment-page-1#comment-1775</link>
		<dc:creator>The Bull</dc:creator>
		<pubDate>Sat, 30 Jun 2007 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/#comment-1775</guid>
		<description>Hey Floyd, haven&#039;t heard from you in a while. Hope things are going well with InfoQ (which looks like they are).

Robert McIntosh</description>
		<content:encoded><![CDATA[<p>Hey Floyd, haven&#8217;t heard from you in a while. Hope things are going well with InfoQ (which looks like they are).</p>
<p>Robert McIntosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Marinescu</title>
		<link>http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/comment-page-1#comment-1774</link>
		<dc:creator>Floyd Marinescu</dc:creator>
		<pubDate>Sat, 30 Jun 2007 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/#comment-1774</guid>
		<description>I&#039;ve always loved HTML tables, now that video takes it to a new dimension. ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always loved HTML tables, now that video takes it to a new dimension. <img src='http://thebull.macsimumweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arte com a tag</title>
		<link>http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/comment-page-1#comment-1773</link>
		<dc:creator>Arte com a tag</dc:creator>
		<pubDate>Sat, 30 Jun 2007 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebull.macsimumweb.com/the-ultimate-power-of-html-tables/#comment-1773</guid>
		<description>[...] Via Thinking Outloud [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Thinking Outloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
